F1 Drivers' Championship Odds
Andrea Kimi Antonelli leads the standings — here is how Polymarket's implied probabilities line up against the points table. A positive Edge means the market is more bullish than the driver's share of points scored so far.
| # | Driver | Points | Wins | Market % | 7d | Edge | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 219 | 6 | 74.3% | — | +56.8 | Bet |
| 2 | Lewis Hamilton | 169 | 1 | 10% | — | -3.5 | Bet |
| 3 | George Russell | 160 | 2 | 5.5% | — | -7.2 | Bet |
| 4 | Charles Leclerc | 138 | 1 | 3% | — | -8 | Bet |
| 5 | Lando Norris | 128 | 1 | 3.3% | — | -6.9 | Bet |
| 6 | Max Verstappen | 109 | 0 | 1.7% | — | -7 | Bet |
| 7 | Oscar Piastri | 92 | 0 | 0.5% | — | -6.8 | Bet |
| 8 | Isack Hadjar | 68 | 0 | 0.1% | — | -5.3 | Bet |
| 9 | Liam Lawson | 43 | 0 | 0.1% | — | -3.3 | Bet |
| 10 | Pierre Gasly | 42 | 0 | 0.1% | — | -3.2 | Bet |
| 11 | Arvid Lindblad | 23 | 0 | 0.1% | — | -1.7 | Bet |
| 12 | Franco Colapinto | 19 | 0 | 0.1% | — | -1.4 | Bet |
| 13 | Oliver Bearman | 18 | 0 | 0.1% | — | -1.3 | Bet |
| 14 | Gabriel Bortoleto | 10 | 0 | 0.1% | — | -0.7 | Bet |
| 15 | Carlos Sainz | 6 | 0 | 0.1% | — | -0.4 | Bet |
| 16 | Alexander Albon | 5 | 0 | 0.1% | — | -0.3 | Bet |
| 17 | Esteban Ocon | 3 | 0 | 0.2% | — | +0 | Bet |
| 18 | Nico Hülkenberg | 2 | 0 | 0.1% | — | -0.1 | Bet |
| 19 | Fernando Alonso | 1 | 0 | 0.1% | — | +0 | Bet |
| 20 | Lance Stroll | 0 | 0 | 0.1% | — | +0.1 | Bet |
| 21 | Valtteri Bottas | 0 | 0 | 0.1% | — | +0.1 | Bet |
| 22 | Sergio Pérez | 0 | 0 | 0.1% | — | +0.1 | Bet |
Tap a driver for their probability chart, points gap, remaining-points math, and last-race form.
Biggest movers
Odds have been flat across the last 7 days. No notable movers right now.
Standings via API-Sports Formula-1 with Jolpica fallback. Odds via Polymarket Gamma.