F1 Drivers' Championship Odds
Andrea Kimi Antonelli leads the standings — here is how Polymarket's implied probabilities line up against the points table. A positive Edge means the market is more bullish than the driver's share of points scored so far.
| # | Driver | Points | Wins | Market % | 7d | Edge | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 204 | 6 | 74% | — | +56.3 | Bet |
| 2 | Lewis Hamilton | 159 | 1 | 10% | — | -3.8 | Bet |
| 3 | George Russell | 154 | 2 | 8.5% | — | -4.8 | Bet |
| 4 | Charles Leclerc | 126 | 1 | 3.2% | — | -7.7 | Bet |
| 5 | Lando Norris | 103 | 0 | 1.9% | — | -7 | Bet |
| 6 | Oscar Piastri | 92 | 0 | 0.9% | — | -7.1 | Bet |
| 7 | Max Verstappen | 91 | 0 | 2.5% | — | -5.4 | Bet |
| 8 | Isack Hadjar | 60 | 0 | 0.1% | — | -5.1 | Bet |
| 9 | Pierre Gasly | 42 | 0 | 0.1% | — | -3.5 | Bet |
| 10 | Liam Lawson | 39 | 0 | 0.1% | — | -3.3 | Bet |
| 11 | Arvid Lindblad | 22 | 0 | 0.1% | — | -1.8 | Bet |
| 12 | Franco Colapinto | 19 | 0 | 0.1% | — | -1.5 | Bet |
| 13 | Oliver Bearman | 18 | 0 | 0.1% | — | -1.5 | Bet |
| 14 | Gabriel Bortoleto | 10 | 0 | 0.1% | — | -0.8 | Bet |
| 15 | Carlos Sainz | 6 | 0 | 0.1% | — | -0.4 | Bet |
| 16 | Alexander Albon | 5 | 0 | 0.1% | — | -0.3 | Bet |
| 17 | Esteban Ocon | 3 | 0 | 0.2% | — | -0.1 | Bet |
| 18 | Fernando Alonso | 1 | 0 | 0.1% | — | +0 | Bet |
| 19 | Nico Hülkenberg | 0 | 0 | 0.1% | — | +0.1 | Bet |
| 20 | Valtteri Bottas | 0 | 0 | 0.1% | — | +0.1 | Bet |
| 21 | Sergio Pérez | 0 | 0 | 0.1% | — | +0.1 | Bet |
| 22 | Lance Stroll | 0 | 0 | 0.1% | — | +0.1 | Bet |
Tap a driver for their probability chart, points gap, remaining-points math, and last-race form.
Biggest movers
Odds have been flat across the last 7 days. No notable movers right now.
Standings via API-Sports Formula-1 with Jolpica fallback. Odds via Polymarket Gamma.