F1 Drivers' Championship Odds
Andrea Kimi Antonelli leads the standings — here is how Polymarket's implied probabilities line up against the points table. A positive Edge means the market is more bullish than the driver's share of points scored so far.
| # | Driver | Points | Wins | Market % | 7d | Edge | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 156 | 5 | 60.7% | — | +41.6 | Bet |
| 2 | Lewis Hamilton | 115 | 1 | 15% | — | +0.9 | Bet |
| 3 | George Russell | 106 | 1 | 14.5% | — | +1.5 | Bet |
| 4 | Charles Leclerc | 75 | 0 | 2.3% | — | -6.9 | Bet |
| 5 | Lando Norris | 73 | 0 | 1.3% | — | -7.7 | Bet |
| 6 | Oscar Piastri | 68 | 0 | 0.8% | — | -7.5 | Bet |
| 7 | Max Verstappen | 55 | 0 | 1.8% | — | -4.9 | Bet |
| 8 | Pierre Gasly | 41 | 0 | 0.3% | — | -4.7 | Bet |
| 9 | Isack Hadjar | 34 | 0 | 0.4% | — | -3.8 | Bet |
| 10 | Liam Lawson | 26 | 0 | 0.2% | — | -3 | Bet |
| 11 | Franco Colapinto | 19 | 0 | 0.3% | — | -2 | Bet |
| 12 | Oliver Bearman | 18 | 0 | 0.3% | — | -1.9 | Bet |
| 13 | Arvid Lindblad | 12 | 0 | 0.3% | — | -1.2 | Bet |
| 14 | Carlos Sainz | 6 | 0 | 0.3% | — | -0.4 | Bet |
| 15 | Alexander Albon | 5 | 0 | 0.3% | — | -0.3 | Bet |
| 16 | Esteban Ocon | 3 | 0 | 0.3% | — | -0.1 | Bet |
| 17 | Gabriel Bortoleto | 2 | 0 | 0.3% | — | +0.1 | Bet |
| 18 | Fernando Alonso | 1 | 0 | 0.3% | — | +0.2 | Bet |
| 19 | Nico Hülkenberg | 0 | 0 | 0.3% | — | +0.3 | Bet |
| 20 | Valtteri Bottas | 0 | 0 | 0.3% | — | +0.3 | Bet |
| 21 | Sergio Pérez | 0 | 0 | 0.4% | — | +0.4 | Bet |
| 22 | Lance Stroll | 0 | 0 | 0.4% | — | +0.4 | Bet |
Tap a driver for their probability chart, points gap, remaining-points math, and last-race form.
Biggest movers
Odds have been flat across the last 7 days. No notable movers right now.
Standings via API-Sports Formula-1 with Jolpica fallback. Odds via Polymarket Gamma.