F1 Stats & Interactive Charts
The 2026 season in numbers: how the title race built round by round, how Polymarket's odds moved, the full season-stat table, and a head-to-head comparison tool. All data is live from Jolpica (Ergast) and Polymarket.
Championship
Points progression
Cumulative championship points after every completed round. Click a driver to toggle their line; hover to read the standings at any race.
Prediction market
Title odds over time
Polymarket's implied probability of winning the Drivers' Championship, day by day, for the current favourites.
Market movement
Biggest movers
Where the money moved over the last week. A rising number means the market grew more confident; a falling one means it cooled off. Change is shown in percentage points.
Head to head
Compare any two drivers
Pick two drivers to compare their odds, points, wins, podiums, reliability, and qualifying form side by side.
Full table
Season stats
Every driver's season at a glance. Click a column to sort, or filter by name or team.
| # | Driver | Team | Pts▼ | Wins | Podiums | Poles | DNFs | Best | Avg Fin | Avg Grid | Avg Q | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 143 | 5 | 6 | 4 | 1 | 1 | 3.3 | 1.6 | 1.6 | 20.4 |
| 2 | Lewis Hamilton | Ferrari | 104 | 1 | 4 | 0 | 0 | 1 | 3.4 | 4.6 | 4.6 | 14.9 |
| 3 | George Russell | Mercedes | 85 | 1 | 3 | 3 | 1 | 1 | 6.3 | 2.6 | 2.6 | 12.1 |
| 4 | Charles Leclerc | Ferrari | 58 | 0 | 2 | 0 | 2 | 3 | 7.7 | 5.3 | 5.3 | 8.3 |
| 5 | Lando Norris | McLaren | 53 | 0 | 2 | 0 | 3 | 2 | 10.3 | 5.1 | 5.1 | 7.6 |
| 6 | Oscar Piastri | McLaren | 53 | 0 | 2 | 0 | 3 | 2 | 9.4 | 5.4 | 5.4 | 7.6 |
| 7 | Max Verstappen | Red Bull | 49 | 0 | 1 | 0 | 2 | 3 | 9.1 | 7.7 | 5.7 | 7 |
| 8 | Pierre Gasly | Alpine F1 Team | 40 | 0 | 1 | 0 | 4 | 3 | 8.9 | 10.6 | 10.6 | 5.7 |
| 9 | Isack Hadjar | Red Bull | 34 | 0 | 0 | 0 | 4 | 4 | 11 | 8.6 | 8.6 | 4.9 |
| 10 | Liam Lawson | RB F1 Team | 26 | 0 | 0 | 0 | 4 | 6 | 10 | 11 | 11 | 3.7 |
| 11 | Oliver Bearman | Haas F1 Team | 17 | 0 | 0 | 0 | 6 | 5 | 13.1 | 14.6 | 14.6 | 2.4 |
| 12 | Franco Colapinto | Alpine F1 Team | 16 | 0 | 0 | 0 | 4 | 6 | 11 | 12.6 | 12.6 | 2.3 |
| 13 | Arvid Lindblad | RB F1 Team | 12 | 0 | 0 | 0 | 5 | 7 | 12.3 | 12.1 | 12.1 | 1.7 |
| 14 | Carlos Sainz | Williams | 6 | 0 | 0 | 0 | 5 | 9 | 12.1 | 15.7 | 14.8 | 0.9 |
| 15 | Alexander Albon | Williams | 5 | 0 | 0 | 0 | 5 | 8 | 15.9 | 16.6 | 16 | 0.7 |
| 16 | Esteban Ocon | Haas F1 Team | 3 | 0 | 0 | 0 | 5 | 9 | 12 | 14.7 | 14.7 | 0.4 |
| 17 | Gabriel Bortoleto | Audi | 2 | 0 | 0 | 0 | 5 | 9 | 12.9 | 13.9 | 13.9 | 0.3 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 | 0 | 0 | 6 | 10 | 16.7 | 19.3 | 19.4 | 0.1 |
| 19 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 | 0 | 5 | 14 | 15.7 | 19.3 | 19.4 | 0 |
| 20 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 | 7 | 15 | 18.3 | 21 | 20.8 | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 | 0 | 7 | 13 | 18.1 | 19.7 | 20 | 0 |
| 22 | Nico Hülkenberg | Audi | 0 | 0 | 0 | 0 | 5 | 11 | 15.4 | 11.1 | 11.1 | 0 |
Odds tracking began 7 Jun 2026 · 87 snapshots captured. Before and after-event comparisons build up as the series grows.
Current standings via API-Sports Formula-1 with Jolpica fallback. Results & qualifying via Jolpica (Ergast). Odds & price history via the public Polymarket APIs.